DANE TECHNICZNE
Monopolar | EK-410 |
Maximum Output Power Pure CUT | : 400 W - 300 Ω |
Maximum Output Power Cut-Coag CUT80% | : 300 W - 300 Ω |
Maximum Output Power Cut-Coag CUT60% | : 250 W - 300 Ω |
Maximum Output Power Cut-Coag CUT40% | : 200 W - 300 Ω |
Maximum Output Power Cut ENHANCED | : 250 W - 500 Ω |
Maximum Output Power Cut-coag BLEND | : 250 W - 300 Ω |
Maximum Output Power Coag SPEEDY | : 120 W - 500 Ω |
Maximum Output Power Coag DEEP | : 120 W - 200 Ω |
Maximum Output Power Coag SPRAY | : 100 W - 2000 Ω |
Maximum Output Power Coag SPRAY ARGON | : 100 W - 2000 Ω |
Bipolar | EK-410 |
Maximum Output Power CUT | : 120 W - 150 Ω |
Maximum Output Power Cut-Coag CUT80% | : 100 W - 150 Ω |
Maximum Output Power Cut-Coag CUT60% | : 100 W - 150 Ω |
Maximum Output Power Cut-Coag CUT40% | : 60 W - 150 Ω |
Maximum Output Power Cut-Coag BLEND | : 100 W - 150 Ω |
Maximum Output Power Coag COAG | : 120 W - 50 Ω |
Vessel Sealing Feature | : 200 W - 50 Ω |
Working Frequency Monopolar / Bipolar | : 380 kHz / 525 kHz |
Selectable Input Voltage | : 115 - 230 V AC / 50-60 Hz |
Weight | : 18 kg |
Dimensions | : 470x380x150 mm |
|
Przedstawiciel:
Bartosz Barut |
---|