Dane techniczne :
Technical Specifications
Monopolar | EK-250 |
Maximum Output Power Pure CUT | : 250 W - 300 Ω |
Maximum Output Power Cut-Coag CUT80% | : 220 W - 300 Ω |
Maximum Output Power Cut-Coag CUT60% | : 200 W - 300 Ω |
Maximum Output Power Cut-Coag CUT40% | : 150 W - 300 Ω |
Maximum Output Power Cut ENHANCED | : 150 W - 500 Ω |
Maximum Output Power Cut-coag BLEND | : 150 W - 300 Ω |
Maximum Output Power Coag SPEEDY | : 100 W - 500 Ω |
Maximum Output Power Coag DEEP | : 100 W - 200 Ω |
Maximum Output Power Coag SPRAY | : 60 W - 2000 Ω |
Maximum Output Power Coag SPRAY ARGON | : 60 W - 2000 Ω |
Bipolar | EK-250 |
Maximum Output Power CUT | : 120 W - 150 Ω |
Maximum Output Power Cut-Coag CUT80% | : 100 W - 150 Ω |
Maximum Output Power Cut-Coag CUT60% | : 100 W - 150 Ω |
Maximum Output Power Cut-Coag CUT40% | : 60 W - 150 Ω |
Maximum Output Power Cut-Coag BLEND | : 100 W - 150 Ω |
Maximum Output Power Coag COAG | : 120 W - 50 Ω |
Vessel Sealing Feature | : 200 W - 50 Ω |
Working Frequency Monopolar / Bipolar | : 425 kHz / 525 kHz |
Selectable Input Voltage | : 115 - 230 V AC / 50-60 Hz |
Weight | : 18 kg |
Dimensions | : 470x380x150 mm |
|
Przedstawiciel:
Bartosz Barut |
---|